G43 Subcompact 9x19mm
DIMENSION
1 | Length (Overall)** | 159 mm | 6.26 inch |
---|---|---|
2 | Slide Length | 154 mm | 6.06 inch |
3 | Width (Overall) | 27 mm | 1.06 inch |
4 | Slide Width | 22 mm | 0.87 inch |
5 | Height incl.Mag. | 108 mm | 4.25 inch |
6 | Line of Sight (Polymer) | 133 mm | 5.24 inch |
Line of Sight (Steel) | 132 mm | 5.20 inch | |
Line of Sight (GNS) | 131 mm | 5.16 inch | |
7 | Trigger Distance** | 65 mm | 2.56 inch |
Be the first to review “G43 Subcompact 9x19mm”